Millwall 3-0 Watford
TV channels for watching Millwall 3 - 0 Watford on 21:00, Oct 19 2022.
£10 FREEBET
BwinCom Sports Betting
![]() |
![]() |
| Millwall | Watford |
| KO: | 21:00 |
| Date: | Oct 19 2022 |
| Competition: | English Championship |
| Game Week: | 16 |
| Live / Video: | Highlights |
Millwall 3-0 Watford Highlights
Millwall vs. Watford TV List
| Language | TV Channels |
|---|---|
| Chinese | 662 Sports 2 |
| Chinese | Sports Plus 2 |
| Croatian | Arena Sport 9 Croatia |
| Denish | Viaplay Denmark |
| English | beIN Sports 3 Australia |
| English | beIN Sports CONNECT Australia |
| English | beIN Sports Connect New Zealand |
| English | beIN Sports English 2 |
| English | DAZN |
| English | ESPN3 Mexico |
| English | ESPN+ |
| English | Kayo Sports |
| English | Sky Go Extra |
| English | Sky Sports Football |
| English | Sky Sports Main Event |
| English | Sky Ultra HD |
| English | sportdigital |
| Finnish | Elisa Viihde Viaplay |
| German | Sport1 Extra |
| Macedonian | MaxTV Go |
| Norwegian | Viaplay Norway |
| Norwegian | V Sport 1 |
| Portuguese | ESPN3 |
| Portuguese | Star+ |
| Serbian | Arena Sport 1 Serbia |
| Swedish | Viaplay Sweden |
Upcoming Millwall Match
| English Championship | Millwall - Ipswich Town | Dec 26 2025 | |
| English Championship | Millwall - Bristol City | Dec 29 2025 | |
| English Championship | Southampton - Millwall | Jan 01 2026 | |
| English Championship | Millwall - Swansea City | Jan 04 2026 |
Upcoming Watford Match
| English Championship | Leicester City - Watford | Dec 26 2025 | |
| English Championship | Norwich City - Watford | Dec 29 2025 | |
| English Championship | Watford - Birmingham City | Jan 01 2026 | |
| English Championship | Hull City - Watford | Jan 04 2026 |
| 26/12/2025 | English Championship |
| 16:00 | Leicester City - Watford |
| 29/12/2025 | English Championship |
| 20:45 | Norwich City - Watford |
| 01/01/2026 | English Championship |
| 16:00 | Watford - Birmingham City |
| 04/01/2026 | English Championship |
| 16:00 | Hull City - Watford |


