UEFA Champions League Live Streaming and Schedule
UEFA Champions League Live Stream, Match, Preview, Schedule and Video.
Tuesday, 22/10/2024 | |||
18:45 | AC Milan - Club Brugge | UEFA Champions League | |
18:45 | Monaco - Red Star Belgrade | UEFA Champions League | |
21:00 | Arsenal - Shakhtar Donetsk | UEFA Champions League | |
21:00 | Aston Villa - Bologna | UEFA Champions League | |
21:00 | Girona - Slovan Bratislava | UEFA Champions League | |
21:00 | Juventus - Stuttgart | UEFA Champions League | |
21:00 | Paris SG - PSV | UEFA Champions League | |
21:00 | Real Madrid - Dortmund | UEFA Champions League | |
21:00 | Sturm Graz - Sporting Lisbon | UEFA Champions League | |
Wednesday, 23/10/2024 | |||
18:45 | Atalanta - Celtic | UEFA Champions League | |
18:45 | Brest - Leverkusen | UEFA Champions League | |
21:00 | Atletico Madrid - Lille | UEFA Champions League | |
21:00 | Barcelona - Bayern Munich | UEFA Champions League | |
21:00 | Benfica - Feyenoord | UEFA Champions League | |
21:00 | Manchester City - Sparta Prague | UEFA Champions League | |
21:00 | RB Leipzig - Liverpool | UEFA Champions League | |
21:00 | Red Bull Salzburg - Dinamo Zagreb | UEFA Champions League | |
21:00 | Young Boys - Inter Milan | UEFA Champions League | |
Tuesday, 05/11/2024 | |||
18:45 | PSV - Girona | UEFA Champions League | |
18:45 | Slovan Bratislava - Dinamo Zagreb | UEFA Champions League | |
21:00 | Bologna - Monaco | UEFA Champions League | |
21:00 | Celtic - RB Leipzig | UEFA Champions League | |
21:00 | Dortmund - Sturm Graz | UEFA Champions League | |
21:00 | Lille - Juventus | UEFA Champions League | |
21:00 | Liverpool - Leverkusen | UEFA Champions League | |
21:00 | Real Madrid - AC Milan | UEFA Champions League | |
21:00 | Sporting Lisbon - Manchester City | UEFA Champions League | |
Wednesday, 06/11/2024 | |||
18:45 | Club Brugge - Aston Villa | UEFA Champions League | |
18:45 | Shakhtar Donetsk - Young Boys | UEFA Champions League | |
21:00 | Bayern Munich - Benfica | UEFA Champions League | |
21:00 | Feyenoord - Red Bull Salzburg | UEFA Champions League | |
21:00 | Inter Milan - Arsenal | UEFA Champions League | |
21:00 | Paris SG - Atletico Madrid | UEFA Champions League | |
21:00 | Red Star Belgrade - Barcelona | UEFA Champions League | |
21:00 | Sparta Prague - Brest | UEFA Champions League | |
21:00 | Stuttgart - Atalanta | UEFA Champions League | |
Tuesday, 26/11/2024 | |||
18:45 | Slovan Bratislava - AC Milan | UEFA Champions League | |
18:45 | Sparta Prague - Atletico Madrid | UEFA Champions League | |
21:00 | Barcelona - Brest | UEFA Champions League | |
21:00 | Bayern Munich - Paris SG | UEFA Champions League | |
21:00 | Inter Milan - RB Leipzig | UEFA Champions League | |
21:00 | Leverkusen - Red Bull Salzburg | UEFA Champions League | |
21:00 | Manchester City - Feyenoord | UEFA Champions League | |
21:00 | Sporting Lisbon - Arsenal | UEFA Champions League | |
21:00 | Young Boys - Atalanta | UEFA Champions League | |
Wednesday, 27/11/2024 | |||
18:45 | Red Star Belgrade - Stuttgart | UEFA Champions League | |
18:45 | Sturm Graz - Girona | UEFA Champions League | |
21:00 | Aston Villa - Juventus | UEFA Champions League | |
21:00 | Bologna - Lille | UEFA Champions League | |
21:00 | Celtic - Club Brugge | UEFA Champions League | |
21:00 | Dinamo Zagreb - Dortmund | UEFA Champions League | |
21:00 | Liverpool - Real Madrid | UEFA Champions League | |
21:00 | Monaco - Benfica | UEFA Champions League | |
21:00 | PSV - Shakhtar Donetsk | UEFA Champions League |
Latest UEFA Champions League Highlights
Oct 02 2024 | ||||
Aston Villa | 1 - 0 | Bayern Munich | UEFA Champions League | |
Benfica | 4 - 0 | Atletico Madrid | UEFA Champions League | |
Dinamo Zagreb | 2 - 2 | Monaco | UEFA Champions League | |
Lille | 1 - 0 | Real Madrid | UEFA Champions League | |
Liverpool | 2 - 0 | Bologna | UEFA Champions League | |
RB Leipzig | 2 - 3 | Juventus | UEFA Champions League | |
Sturm Graz | 0 - 1 | Club Brugge | UEFA Champions League | |
Girona | 2 - 3 | Feyenoord | UEFA Champions League | |
Shakhtar Donetsk | 0 - 3 | Atalanta | UEFA Champions League | |
Oct 01 2024 | ||||
Barcelona | 5 - 0 | Young Boys | UEFA Champions League | |
Leverkusen | 1 - 0 | AC Milan | UEFA Champions League | |
Dortmund | 7 - 1 | Celtic | UEFA Champions League | |
Inter Milan | 4 - 0 | Red Star Belgrade | UEFA Champions League | |
PSV | 1 - 1 | Sporting Lisbon | UEFA Champions League | |
Slovan Bratislava | 0 - 4 | Manchester City | UEFA Champions League | |
Arsenal | 2 - 0 | Paris SG | UEFA Champions League | |
Stuttgart | 1 - 1 | Sparta Prague | UEFA Champions League | |
Red Bull Salzburg | 0 - 4 | Brest | UEFA Champions League | |
Sep 19 2024 | ||||
Atalanta | 0 - 0 | Arsenal | UEFA Champions League | |
Atletico Madrid | 2 - 1 | RB Leipzig | UEFA Champions League |
About UEFA Champions League
The UEFA Champions League (abbreviated as UCL) is an annual club football competition organised by the Union of European Football Associations (UEFA) and contested by top-division European clubs, deciding the competition winners through a round robin group stage to qualify for a double-legged knockout format, and a single leg final. It is one of the most prestigious football tournaments in the world and the most prestigious club competition in European football, played by the national league champions (and, for some nations, one or more runners-up) of their national associations.