English Championship Live Streaming and Schedule
English Championship Live Stream, Match, Preview, Schedule and Video.
| Saturday, 06/12/2025 | |||
| 13:30 | Charlton - Portsmouth | English Championship | |
| 13:30 | Derby County - Leicester City | English Championship | |
| 13:30 | Watford - Norwich City | English Championship | |
| 16:00 | Blackburn - Sheffield Wednesday | English Championship | |
| 16:00 | Bristol City - Millwall | English Championship | |
| 16:00 | Ipswich Town - Coventry City | English Championship | |
| 16:00 | Preston North End - Wrexham | English Championship | |
| 16:00 | QPR - West Brom | English Championship | |
| 16:00 | Sheffield United - Stoke City | English Championship | |
| 16:00 | Southampton - Birmingham City | English Championship | |
| 16:00 | Swansea City - Oxford United | English Championship | |
| Tuesday, 09/12/2025 | |||
| 20:45 | Blackburn - Oxford United | English Championship | |
| 20:45 | Charlton - Middlesbrough | English Championship | |
| 20:45 | Preston North End - Coventry City | English Championship | |
| 20:45 | Sheffield United - Norwich City | English Championship | |
| 20:45 | Southampton - West Brom | English Championship | |
| 20:45 | Swansea City - Portsmouth | English Championship | |
| 20:45 | Watford - Sheffield Wednesday | English Championship | |
| 21:00 | QPR - Birmingham City | English Championship | |
| Wednesday, 10/12/2025 | |||
| 20:45 | Bristol City - Leicester City | English Championship | |
| 20:45 | Derby County - Millwall | English Championship | |
| 20:45 | Ipswich Town - Stoke City | English Championship | |
| 21:00 | Hull City - Wrexham | English Championship | |
| Friday, 12/12/2025 | |||
| 21:00 | West Brom - Sheffield United | English Championship | |
| Saturday, 13/12/2025 | |||
| 13:30 | Norwich City - Southampton | English Championship | |
| 13:30 | Oxford United - Preston North End | English Championship | |
| 13:30 | Stoke City - Swansea City | English Championship | |
| 16:00 | Birmingham City - Charlton | English Championship | |
| 16:00 | Coventry City - Bristol City | English Championship | |
| 16:00 | Leicester City - Ipswich Town | English Championship | |
| 16:00 | Middlesbrough - QPR | English Championship | |
| 16:00 | Millwall - Hull City | English Championship | |
| 16:00 | Portsmouth - Blackburn | English Championship | |
| 16:00 | Wrexham - Watford | English Championship | |
| Monday, 15/12/2025 | |||
| 21:00 | Sheffield Wednesday - Derby County | English Championship | |
| Friday, 19/12/2025 | |||
| 21:00 | Swansea City - Wrexham | English Championship | |
| Saturday, 20/12/2025 | |||
| 13:30 | Blackburn - Millwall | English Championship | |
| 13:30 | Preston North End - Norwich City | English Championship | |
| 13:30 | Southampton - Coventry City | English Championship | |
| 16:00 | Bristol City - Middlesbrough | English Championship | |
| 16:00 | Charlton - Oxford United | English Championship | |
| 16:00 | Derby County - Portsmouth | English Championship | |
| 16:00 | Hull City - West Brom | English Championship | |
| 16:00 | Ipswich Town - Sheffield Wednesday | English Championship | |
| 16:00 | QPR - Leicester City | English Championship | |
| 16:00 | Sheffield United - Birmingham City | English Championship | |
| 16:00 | Watford - Stoke City | English Championship | |
Latest English Championship Highlights
| Dec 05 2025 | ||||
| Hull City | 1 - 4 | Middlesbrough | English Championship | |
| Dec 02 2025 | ||||
| Blackburn | 1 - 1 | Ipswich Town | English Championship | |
| Dec 01 2025 | ||||
| Birmingham City | 2 - 1 | Watford | English Championship | |
| Nov 29 2025 | ||||
| Coventry City | 3 - 1 | Charlton | English Championship | |
| Middlesbrough | 2 - 1 | Derby County | English Championship | |
| Millwall | 3 - 2 | Southampton | English Championship | |
| Norwich City | 3 - 1 | QPR | English Championship | |
| Sheffield Wednesday | 2 - 3 | Preston North End | English Championship | |
| West Brom | 3 - 2 | Swansea City | English Championship | |
| Wrexham | 1 - 1 | Blackburn | English Championship | |
| Leicester City | 2 - 3 | Sheffield United | English Championship | |
| Portsmouth | 0 - 1 | Bristol City | English Championship | |
| Stoke City | 1 - 2 | Hull City | English Championship | |
| Nov 28 2025 | ||||
| Oxford United | 2 - 1 | Ipswich Town | English Championship | |
| Nov 26 2025 | ||||
| West Brom | 1 - 1 | Birmingham City | English Championship | |
| Millwall | 1 - 0 | Sheffield Wednesday | English Championship | |
| Sheffield United | 3 - 0 | Portsmouth | English Championship | |
| Blackburn | 0 - 1 | QPR | English Championship | |
| Wrexham | 2 - 0 | Bristol City | English Championship | |
| Nov 25 2025 | ||||
| Southampton | 3 - 0 | Leicester City | English Championship | |
| Dec 05 2025 | |||
| Hull City | 1 - 4 | Middlesbrough | |
| Dec 02 2025 | |||
| Blackburn | 1 - 1 | Ipswich Town | |
| Dec 01 2025 | |||
| Birmingham City | 2 - 1 | Watford | |
| Nov 29 2025 | |||
| Coventry City | 3 - 1 | Charlton | |
| Middlesbrough | 2 - 1 | Derby County | |
| Millwall | 3 - 2 | Southampton | |
| Norwich City | 3 - 1 | QPR | |
| Sheffield Wednesday | 2 - 3 | Preston North End | |
| West Brom | 3 - 2 | Swansea City | |
| Wrexham | 1 - 1 | Blackburn | |
| Leicester City | 2 - 3 | Sheffield United | |
| Portsmouth | 0 - 1 | Bristol City | |
| Stoke City | 1 - 2 | Hull City | |
| Nov 28 2025 | |||
| Oxford United | 2 - 1 | Ipswich Town | |
| Nov 26 2025 | |||
| West Brom | 1 - 1 | Birmingham City | |
| Millwall | 1 - 0 | Sheffield Wednesday | |
| Sheffield United | 3 - 0 | Portsmouth | |
| Blackburn | 0 - 1 | QPR | |
| Wrexham | 2 - 0 | Bristol City | |
| Nov 25 2025 | |||
| Southampton | 3 - 0 | Leicester City | |
About English Championship
The English Football League Championship is the highest division of the English Football League (EFL) and second-highest overall in the English football league system after the Premier League. The league is contested by 24 clubs. Each season, the two top-finishing teams in the Championship are automatically promoted to the Premier League. The teams that finish the season in 3rd to 6th place enter a playoff tournament, with the winner also gaining promotion to the Premier League. The three lowest-finishing teams in the Championship are relegated to League One.
