Spanish La Liga Live Streaming and Schedule
Spanish La Liga Live Stream, Match, Preview, Schedule and Video.
Friday, 18/10/2024 | |||
21:00 | Deportivo Alaves - Real Valladolid | Spanish La Liga | |
Saturday, 19/10/2024 | |||
14:00 | Athletic Bilbao - Espanyol | Spanish La Liga | |
16:15 | Osasuna - Real Betis | Spanish La Liga | |
18:30 | Girona - Real Sociedad | Spanish La Liga | |
21:00 | Celta Vigo - Real Madrid | Spanish La Liga | |
Sunday, 20/10/2024 | |||
14:00 | Mallorca - Rayo Vallecano | Spanish La Liga | |
16:15 | Atletico Madrid - Leganes | Spanish La Liga | |
18:30 | Villarreal - Getafe | Spanish La Liga | |
21:00 | Barcelona - Sevilla | Spanish La Liga | |
Monday, 21/10/2024 | |||
21:00 | Valencia - Las Palmas | Spanish La Liga | |
Friday, 25/10/2024 | |||
21:00 | Espanyol - Sevilla | Spanish La Liga | |
Saturday, 26/10/2024 | |||
14:00 | Real Valladolid - Villarreal | Spanish La Liga | |
16:15 | Rayo Vallecano - Deportivo Alaves | Spanish La Liga | |
18:30 | Las Palmas - Girona | Spanish La Liga | |
21:00 | Real Madrid - Barcelona | Spanish La Liga | |
Sunday, 27/10/2024 | |||
14:00 | Leganes - Celta Vigo | Spanish La Liga | |
16:15 | Getafe - Valencia | Spanish La Liga | |
18:30 | Real Betis - Atletico Madrid | Spanish La Liga | |
21:00 | Real Sociedad - Osasuna | Spanish La Liga | |
Monday, 28/10/2024 | |||
21:00 | Mallorca - Athletic Bilbao | Spanish La Liga | |
Friday, 01/11/2024 | |||
21:00 | Deportivo Alaves - Mallorca | Spanish La Liga | |
Saturday, 02/11/2024 | |||
14:00 | Osasuna - Real Valladolid | Spanish La Liga | |
16:15 | Girona - Leganes | Spanish La Liga | |
18:30 | Villarreal - Rayo Vallecano | Spanish La Liga | |
21:00 | Valencia - Real Madrid | Spanish La Liga | |
Sunday, 03/11/2024 | |||
14:00 | Atletico Madrid - Las Palmas | Spanish La Liga | |
16:15 | Barcelona - Espanyol | Spanish La Liga | |
18:30 | Sevilla - Real Sociedad | Spanish La Liga | |
21:00 | Athletic Bilbao - Real Betis | Spanish La Liga | |
Monday, 04/11/2024 | |||
21:00 | Celta Vigo - Getafe | Spanish La Liga | |
Friday, 08/11/2024 | |||
21:00 | Rayo Vallecano - Las Palmas | Spanish La Liga | |
Saturday, 09/11/2024 | |||
14:00 | Real Madrid - Osasuna | Spanish La Liga | |
16:15 | Villarreal - Deportivo Alaves | Spanish La Liga | |
18:30 | Espanyol - Valencia | Spanish La Liga | |
21:00 | Getafe - Girona | Spanish La Liga | |
Sunday, 10/11/2024 | |||
14:00 | Real Betis - Celta Vigo | Spanish La Liga | |
16:15 | Mallorca - Atletico Madrid | Spanish La Liga | |
18:30 | Leganes - Sevilla | Spanish La Liga | |
18:30 | Real Valladolid - Athletic Bilbao | Spanish La Liga | |
21:00 | Real Sociedad - Barcelona | Spanish La Liga |
Latest Spanish La Liga Highlights
Oct 06 2024 | ||||
Real Sociedad | 1 - 1 | Atletico Madrid | Spanish La Liga | |
Sevilla | 1 - 0 | Real Betis | Spanish La Liga | |
Deportivo Alaves | 0 - 3 | Barcelona | Spanish La Liga | |
Girona | 2 - 1 | Athletic Bilbao | Spanish La Liga | |
Oct 05 2024 | ||||
Real Madrid | 2 - 0 | Villarreal | Spanish La Liga | |
Las Palmas | 0 - 1 | Celta Vigo | Spanish La Liga | |
Real Valladolid | 1 - 2 | Rayo Vallecano | Spanish La Liga | |
Getafe | 1 - 1 | Osasuna | Spanish La Liga | |
Espanyol | 2 - 1 | Mallorca | Spanish La Liga | |
Oct 04 2024 | ||||
Leganes | 0 - 0 | Valencia | Spanish La Liga | |
Sep 30 2024 | ||||
Villarreal | 3 - 1 | Las Palmas | Spanish La Liga | |
Sep 29 2024 | ||||
Atletico Madrid | 1 - 1 | Real Madrid | Spanish La Liga | |
Real Betis | 1 - 0 | Espanyol | Spanish La Liga | |
Athletic Bilbao | 1 - 1 | Sevilla | Spanish La Liga | |
Celta Vigo | 1 - 1 | Girona | Spanish La Liga | |
Sep 28 2024 | ||||
Osasuna | 4 - 2 | Barcelona | Spanish La Liga | |
Real Sociedad | 3 - 0 | Valencia | Spanish La Liga | |
Rayo Vallecano | 1 - 1 | Leganes | Spanish La Liga | |
Getafe | 2 - 0 | Deportivo Alaves | Spanish La Liga | |
Sep 27 2024 | ||||
Real Valladolid | 1 - 2 | Mallorca | Spanish La Liga |
Oct 06 2024 | |||
Real Sociedad | 1 - 1 | Atletico Madrid | |
Sevilla | 1 - 0 | Real Betis | |
Deportivo Alaves | 0 - 3 | Barcelona | |
Girona | 2 - 1 | Athletic Bilbao | |
Oct 05 2024 | |||
Real Madrid | 2 - 0 | Villarreal | |
Las Palmas | 0 - 1 | Celta Vigo | |
Real Valladolid | 1 - 2 | Rayo Vallecano | |
Getafe | 1 - 1 | Osasuna | |
Espanyol | 2 - 1 | Mallorca | |
Oct 04 2024 | |||
Leganes | 0 - 0 | Valencia | |
Sep 30 2024 | |||
Villarreal | 3 - 1 | Las Palmas | |
Sep 29 2024 | |||
Atletico Madrid | 1 - 1 | Real Madrid | |
Real Betis | 1 - 0 | Espanyol | |
Athletic Bilbao | 1 - 1 | Sevilla | |
Celta Vigo | 1 - 1 | Girona | |
Sep 28 2024 | |||
Osasuna | 4 - 2 | Barcelona | |
Real Sociedad | 3 - 0 | Valencia | |
Rayo Vallecano | 1 - 1 | Leganes | |
Getafe | 2 - 0 | Deportivo Alaves | |
Sep 27 2024 | |||
Real Valladolid | 1 - 2 | Mallorca |
About Spanish La Liga
The Campeonato Nacional de Liga de Primera División, commonly known simply as Primera División in Spain, and as La Liga in English-speaking countries and officially as LaLiga Santander for sponsorship reasons, stylized as LaLiga, is the men's top professional football division of the Spanish football league system. Administered by the Liga Nacional de Fútbol Profesional, is contested by 20 teams, with the three lowest-placed teams at the end of each season relegated to the Segunda División and replaced by the top two teams and a play-off winner in that division.