UEFA Nations League Live Streaming and Schedule
Thursday, 14/11/2024 | |||
16:00 | Kazakhstan - Austria | UEFA Nations League | |
18:00 | Armenia - Faroe Islands | UEFA Nations League | |
20:45 | Belgium - Italy | UEFA Nations League | |
20:45 | France - Israel | UEFA Nations League | |
20:45 | Greece - England | UEFA Nations League | |
20:45 | Ireland - Finland | UEFA Nations League | |
20:45 | North Macedonia - Latvia | UEFA Nations League | |
20:45 | Slovenia - Norway | UEFA Nations League | |
Friday, 15/11/2024 | |||
18:00 | Cyprus - Lithuania | UEFA Nations League | |
20:45 | Denmark - Spain | UEFA Nations League | |
20:45 | Luxembourg - Bulgaria | UEFA Nations League | |
20:45 | Northern Ireland - Belarus | UEFA Nations League | |
20:45 | Portugal - Poland | UEFA Nations League | |
20:45 | Romania - Kosovo | UEFA Nations League | |
20:45 | San Marino - Gibraltar | UEFA Nations League | |
20:45 | Scotland - Croatia | UEFA Nations League | |
20:45 | Switzerland - Serbia | UEFA Nations League | |
Saturday, 16/11/2024 | |||
16:00 | Azerbaijan - Estonia | UEFA Nations League | |
18:00 | Andorra - Moldova | UEFA Nations League | |
18:00 | Georgia - Ukraine | UEFA Nations League | |
18:00 | Montenegro - Iceland | UEFA Nations League | |
18:00 | Türkiye - Wales | UEFA Nations League | |
20:45 | Albania - Czech Republic | UEFA Nations League | |
20:45 | Germany - Bosnia and Herzegovina | UEFA Nations League | |
20:45 | Netherlands - Hungary | UEFA Nations League | |
20:45 | Sweden - Slovakia | UEFA Nations League | |
Sunday, 17/11/2024 | |||
16:00 | Latvia - Armenia | UEFA Nations League | |
16:00 | North Macedonia - Faroe Islands | UEFA Nations League | |
18:00 | Austria - Slovenia | UEFA Nations League | |
18:00 | England - Ireland | UEFA Nations League | |
18:00 | Finland - Greece | UEFA Nations League | |
18:00 | Norway - Kazakhstan | UEFA Nations League | |
20:45 | Israel - Belgium | UEFA Nations League | |
20:45 | Italy - France | UEFA Nations League | |
Monday, 18/11/2024 | |||
20:45 | Bulgaria - Belarus | UEFA Nations League | |
20:45 | Croatia - Portugal | UEFA Nations League | |
20:45 | Kosovo - Lithuania | UEFA Nations League | |
20:45 | Liechtenstein - San Marino | UEFA Nations League | |
20:45 | Luxembourg - Northern Ireland | UEFA Nations League | |
20:45 | Poland - Scotland | UEFA Nations League | |
20:45 | Romania - Cyprus | UEFA Nations League | |
20:45 | Serbia - Denmark | UEFA Nations League | |
20:45 | Spain - Switzerland | UEFA Nations League | |
Tuesday, 19/11/2024 | |||
20:45 | Albania - Ukraine | UEFA Nations League | |
20:45 | Bosnia and Herzegovina - Netherlands | UEFA Nations League | |
20:45 | Czech Republic - Georgia | UEFA Nations League | |
20:45 | Hungary - Germany | UEFA Nations League | |
20:45 | Malta - Andorra | UEFA Nations League | |
20:45 | Montenegro - Türkiye | UEFA Nations League | |
20:45 | Slovakia - Estonia | UEFA Nations League | |
20:45 | Sweden - Azerbaijan | UEFA Nations League | |
20:45 | Wales - Iceland | UEFA Nations League |
Latest UEFA Nations League Highlights
Oct 15 2024 | ||||
Belarus | 1 - 1 | Luxembourg | UEFA Nations League | |
Kosovo | 3 - 0 | Cyprus | UEFA Nations League | |
Northern Ireland | 5 - 0 | Bulgaria | UEFA Nations League | |
Poland | 3 - 3 | Croatia | UEFA Nations League | |
Scotland | 0 - 0 | Portugal | UEFA Nations League | |
Spain | 3 - 0 | Serbia | UEFA Nations League | |
Switzerland | 2 - 2 | Denmark | UEFA Nations League | |
Lithuania | 1 - 2 | Romania | UEFA Nations League | |
Oct 14 2024 | ||||
Belgium | 1 - 2 | France | UEFA Nations League | |
Bosnia | 0 - 2 | Hungary | UEFA Nations League | |
Estonia | 0 - 3 | Sweden | UEFA Nations League | |
Germany | 1 - 0 | Netherlands | UEFA Nations League | |
Iceland | 2 - 4 | Türkiye | UEFA Nations League | |
Italy | 4 - 1 | Israel | UEFA Nations League | |
Ukraine | 1 - 1 | Czech Republic | UEFA Nations League | |
Wales | 1 - 0 | Montenegro | UEFA Nations League | |
Azerbaijan | 1 - 3 | Slovakia | UEFA Nations League | |
Georgia | 0 - 1 | Albania | UEFA Nations League | |
Oct 13 2024 | ||||
Austria | 5 - 1 | Norway | UEFA Nations League | |
Faroe Islands | 1 - 1 | Latvia | UEFA Nations League |
About UEFA Nations League
The UEFA Nations League is a biennial international football competition contested by the senior men's national teams of the member associations of UEFA, the sport's European governing body. The first tournament began in September 2018, following the 2018 FIFA World Cup. The four group winners from League A qualified for the finals, played in Portugal in June 2019. Four nations, one from each League, also qualified for the UEFA Euro 2020 finals. The competition largely replaces the international friendly matches previously played on the FIFA International Match Calendar to more competitive matches. The competition is regarded by UEFA as a major tournament.