Preston North End 2-1 Leicester City
TV channels for watching Preston North End 2 - 1 Leicester City on 16:00, Aug 16 2025.
![]() |
![]() |
| Preston North End | Leicester City |
| KO: | 16:00 |
| Date: | Aug 16 2025 |
| Competition: | English Championship |
| Game Week: | 2 |
| Live / Video: | Highlights |
Preston North End 2-1 Leicester City Highlights
Preston North End vs. Leicester City TV List
| Language | TV Channels |
|---|---|
| English | CBS Sports Golazo |
| English | Paramount+ |
Upcoming Preston North End Match
| English Championship | Ipswich Town - Preston North End | Jan 31 2026 | |
| English Championship | Preston North End - Portsmouth | Feb 07 2026 | |
| English Championship | Preston North End - Watford | Feb 14 2026 | |
| English Championship | Blackburn - Preston North End | Feb 20 2026 | |
| English Championship | Swansea City - Preston North End | Feb 24 2026 | |
| English Championship | Preston North End - Millwall | Feb 28 2026 |
Upcoming Leicester City Match
| English Championship | Leicester City - Charlton | Jan 31 2026 | |
| English Championship | Birmingham City - Leicester City | Feb 07 2026 | |
| English Championship | Leicester City - Southampton | Feb 14 2026 | |
| English FA Cup | Southampton - Leicester City | Feb 14 2026 | |
| English Championship | Stoke City - Leicester City | Feb 21 2026 | |
| English Championship | Middlesbrough - Leicester City | Feb 24 2026 | |
| English Championship | Leicester City - Norwich City | Feb 28 2026 |
| 31/01/2026 | English Championship |
| 13:30 | Leicester City - Charlton |
| 07/02/2026 | English Championship |
| 16:00 | Birmingham City - Leicester City |
| 14/02/2026 | English Championship |
| 16:00 | Leicester City - Southampton |
| 14/02/2026 | English FA Cup |
| 16:00 | Southampton - Leicester City |
| 21/02/2026 | English Championship |
| 13:30 | Stoke City - Leicester City |
| 24/02/2026 | English Championship |
| 20:45 | Middlesbrough - Leicester City |
| 28/02/2026 | English Championship |
| 13:30 | Leicester City - Norwich City |


