English Championship Live Streaming and Schedule
English Championship Live Stream, Match, Preview, Schedule and Video.
| Monday, 05/01/2026 | |||
| 21:00 | Leicester City - West Brom | English Championship | |
| Friday, 16/01/2026 | |||
| 21:00 | West Brom - Middlesbrough | English Championship | |
| Saturday, 17/01/2026 | |||
| 13:30 | Coventry City - Leicester City | English Championship | |
| 13:30 | Ipswich Town - Blackburn | English Championship | |
| 13:30 | Watford - Millwall | English Championship | |
| 16:00 | Charlton - Sheffield United | English Championship | |
| 16:00 | Oxford United - Bristol City | English Championship | |
| 16:00 | Preston North End - Derby County | English Championship | |
| 16:00 | Sheffield Wednesday - Portsmouth | English Championship | |
| 16:00 | Southampton - Hull City | English Championship | |
| 16:00 | Stoke City - QPR | English Championship | |
| 16:00 | Wrexham - Norwich City | English Championship | |
| 18:30 | Swansea City - Birmingham City | English Championship | |
| Tuesday, 20/01/2026 | |||
| 20:45 | Charlton - Derby County | English Championship | |
| 20:45 | Coventry City - Millwall | English Championship | |
| 20:45 | Ipswich Town - Bristol City | English Championship | |
| 20:45 | Oxford United - QPR | English Championship | |
| 20:45 | Preston North End - Hull City | English Championship | |
| 20:45 | Sheffield Wednesday - Birmingham City | English Championship | |
| 20:45 | Swansea City - Blackburn | English Championship | |
| 20:45 | West Brom - Norwich City | English Championship | |
| 21:00 | Wrexham - Leicester City | English Championship | |
| Wednesday, 21/01/2026 | |||
| 20:45 | Southampton - Sheffield United | English Championship | |
| 20:45 | Watford - Portsmouth | English Championship | |
| 21:00 | Stoke City - Middlesbrough | English Championship | |
| Monday, 05/01/2026 | |
| 21:00 | Leicester City - West Brom |
| Friday, 16/01/2026 | |
| 21:00 | West Brom - Middlesbrough |
| Saturday, 17/01/2026 | |
| 13:30 | Coventry City - Leicester City |
| 13:30 | Ipswich Town - Blackburn |
| 13:30 | Watford - Millwall |
| 16:00 | Charlton - Sheffield United |
| 16:00 | Oxford United - Bristol City |
| 16:00 | Preston North End - Derby County |
| 16:00 | Sheffield Wednesday - Portsmouth |
| 16:00 | Southampton - Hull City |
| 16:00 | Stoke City - QPR |
| 16:00 | Wrexham - Norwich City |
| 18:30 | Swansea City - Birmingham City |
| Tuesday, 20/01/2026 | |
| 20:45 | Charlton - Derby County |
| 20:45 | Coventry City - Millwall |
| 20:45 | Ipswich Town - Bristol City |
| 20:45 | Oxford United - QPR |
| 20:45 | Preston North End - Hull City |
| 20:45 | Sheffield Wednesday - Birmingham City |
| 20:45 | Swansea City - Blackburn |
| 20:45 | West Brom - Norwich City |
| 21:00 | Wrexham - Leicester City |
| Wednesday, 21/01/2026 | |
| 20:45 | Southampton - Sheffield United |
| 20:45 | Watford - Portsmouth |
| 21:00 | Stoke City - Middlesbrough |
Latest English Championship Highlights
About English Championship
The English Football League Championship is the highest division of the English Football League (EFL) and second-highest overall in the English football league system after the Premier League. The league is contested by 24 clubs. Each season, the two top-finishing teams in the Championship are automatically promoted to the Premier League. The teams that finish the season in 3rd to 6th place enter a playoff tournament, with the winner also gaining promotion to the Premier League. The three lowest-finishing teams in the Championship are relegated to League One.
